Top 50 packages matching opencode
the API returns at most 50 — refine the query for more
/v2/search?q=opencode
| Package | Latest | Attribute | Summary | arm mac | arm linux | x86 mac | x86 linux | Updated |
|---|---|---|---|---|---|---|---|---|
| opencode | 2.2.5 | AI coding agent built for the terminal | ✓ | ✓ | – | ✓ | ||
| opencode-desktop | 2.2.5 | AI coding agent desktop client | ✓ | ✓ | – | ✓ | ||
| opencode-claude-auth | 0.7.3 | OpenCode plugin that uses your existing Claude Code credentials | ✓ | ✓ | ✓ | ✓ | ||
| opencc | 1.4.2 | Project for conversion between Traditional and Simplified Chinese | ✓ | ✓ | – | ✓ | ||
| openct | 0.6.20 | Drivers for several smart card readers | – | ✓ | ✓ | ✓ | ||
| opencv | 4.13.0 | Open Computer Vision Library with more than 500 algorithms | ✓ | ✓ | ✓ | ✓ | ||
| opencommit | 3.3.11 | AI-powered commit message generator | ✓ | ✓ | – | ✓ | ||
| bencode | 1.0.1 | A header-only C++20 bencode serialization/deserialization library | ✓ | – | ✓ | ✓ | ||
| opencbm | 0.4.99.104 | Kernel driver and development library to control serial CBM devices | – | ✓ | – | ✓ | ||
| opencpn | 5.14.2 | Concise ChartPlotter/Navigator | ✓ | ✓ | – | ✓ | ||
| opencsg | 1.8.2 | Constructive Solid Geometry library | ✓ | ✓ | ✓ | ✓ | ||
| openctm | 1.0.3 | File format, software library and a tool set for compression of 3D triangle meshes | ✓ | ✓ | ✓ | ✓ | ||
| opencv2 | 2.4.13.7 | Open Computer Vision Library with more than 500 algorithms | ✓ | ✓ | ✓ | ✓ | ||
| opencv3 | 3.4.18 | Open Computer Vision Library with more than 500 algorithms | ✓ | ✓ | ✓ | ✓ | ||
| opencv4 | 4.13.0 | Open Computer Vision Library with more than 500 algorithms | ✓ | ✓ | – | ✓ | ||
| opencascade | 0.18.3 | Open CASCADE Technology, libraries for 3D modeling and numerical simulation | ✓ | ✓ | ✓ | ✓ | ||
| opencollada | 1.6.68 | Library for handling the COLLADA file format | ✓ | ✓ | ✓ | ✓ | ||
| opencolorio | 2.5.2 | Color management framework for visual effects and animation | ✓ | ✓ | ✓ | ✓ | ||
| openconnect | 9.12-unstable-2025-11-03 | VPN Client for Cisco's AnyConnect SSL VPN | ✓ | ✓ | ✓ | ✓ | ||
| openclaw | 2026.10.5 | Self-hosted, open-source AI assistant/agent | ✓ | ✓ | – | ✓ | ||
| openjade | 1.3.2 | Implementation of DSSSL, an ISO standard for formatting SGML (and XML) documents | – | ✓ | – | ✓ | ||
| qrencode | 4.1.1 | C library and command line tool for encoding data in a QR Code symbol | ✓ | ✓ | ✓ | ✓ | ||
| opencore-amr | 0.1.6 | Library of OpenCORE Framework implementation of Adaptive Multi Rate Narrowband and Wideband (AMR-NB and AMR-WB) speech codec. Library of VisualOn implementation of Adaptive Multi Rate Wideband (AMR-WB) | ✓ | ✓ | ✓ | ✓ | ||
| openclonk | 9.0-unstable-2025-01-11 | Free multiplayer action game in which you control clonks, small but witty and nimble humanoid beings | – | ✓ | – | ✓ | ||
| opencloud | 8.1.0 | OpenCloud gives you a secure and private way to store, access, and share your files | ✓ | ✓ | – | ✓ | ||
| openslide | 4.0.1 | C library that provides a simple interface to read whole-slide images | ✓ | ✓ | – | ✓ | ||
| urlencode | 1.0.1 | CLI utility for URL-encoding or -decoding strings | ✓ | ✓ | ✓ | ✓ | ||
| opencolorio_1 | 1.1.1-bin | A color management framework for visual effects and animation | ✓ | – | ✓ | ✓ | ||
| opencomposite | 1.0.1521 | Reimplementation of OpenVR, translating calls to OpenXR | ✓ | ✓ | ✓ | ✓ | ||
| openvscode-server | 1.109.5 | Run VS Code on a remote machine | ✓ | ✓ | ✓ | ✓ | ||
| openai | 2.33.0 | Python client library for the OpenAI API | ✓ | ✓ | ✓ | ✓ | ||
| openal | 1.24.3 | OpenAL alternative | ✓ | ✓ | ✓ | ✓ | ||
| opencascade_oce | 0.18.3 | Open CASCADE Technology, libraries for 3D modeling and numerical simulation | ✓ | – | ✓ | ✓ | ||
| opencflite | 635.21.8 | Cross platform port of the macOS CoreFoundation | – | – | – | ✓ | ||
| opencl-cts | 2025-08-21-00 | OpenCL Conformance Test Suite | ✓ | ✓ | ✓ | ✓ | ||
| opencl-icd | 2.3.1 | OpenCL ICD Loader for opencl-headers-2021.06.30 | ✓ | – | ✓ | ✓ | ||
| openconnect_pa | 2018-10-08 | OpenConnect client extended to support Palo Alto Networks' GlobalProtect VPN | – | – | – | ✓ | ||
| opener | 0.1.6 | Open URL in your local web browser from the SSH-connected remote environment | ✓ | ✓ | ✓ | ✓ | ||
| openfx | 1.5.1 | Image processing plug-in standard | ✓ | ✓ | – | ✓ | ||
| opengv | 0-unstable-2020-08-06 | Collection of computer vision methods for solving geometric vision problems | ✓ | ✓ | ✓ | ✓ | ||
| openjk | 0-unstable-2026-09-29 | Open-source engine for Star Wars Jedi Academy game | ✓ | ✓ | – | ✓ | ||
| openlp | 2.4.6 | Free church presentation software | – | ✓ | – | ✓ | ||
| openmm | 8.6.1 | Toolkit for molecular simulation using high performance GPU code | – | ✓ | – | ✓ | ||
| openmw | 0.51.0 | Unofficial open source engine reimplementation of the game Morrowind | – | ✓ | – | ✓ | ||
| openpa | 1.0.4 | Atomic primitives for high performance, concurrent software | ✓ | ✓ | ✓ | ✓ | ||
| openra | 20250330 | Open Source real-time strategy game engine for early Westwood games such as Command & Conquer: Red Alert. release version | – | – | – | ✓ | ||
| openrw | 0-unstable-2025-06-18 | Unofficial open source recreation of the classic Grand Theft Auto III game executable | – | ✓ | – | ✓ | ||
| opensc | 0.27.1 | Set of libraries and utilities to access smart cards | ✓ | ✓ | ✓ | ✓ | ||
| opensm | 3.3.24 | Infiniband subnet manager | – | – | – | ✓ | ||
| opensp | 1.5.2 | Suite of SGML/XML processing tools | ✓ | ✓ | ✓ | ✓ |
Ranked by the API: exact name, exact attribute path, name prefix, attribute prefix, then similarity, with top-level nixpkgs attributes above nested ones.